Explore the complete list of 140 color names supported by all modern browsers with hex codes. Perfect guide for HTML and CSS web design.

Color Names Supported by All Browsers
Colors play a vital role in web design. They affect readability, user experience, accessibility, branding, and emotional impact. To make color usage simple and consistent, all modern web browsers support a standard list of 140 named colors defined by HTML and CSS specifications.
These color names can be used directly in HTML and CSS without worrying about browser compatibility. No plugins, no libraries, and no special fallbacks are required.
What Are Named Colors in HTML & CSS?
Named colors are predefined color keywords that represent specific RGB color values. Instead of writing a hexadecimal (#RRGGBB) or RGB value, you can simply write the color name.
Example:
<p style="color: tomato;">Hello World</p>
This works the same as:
<p style="color: #FF6347;">Hello World</p>
Why Use Browser-Supported Color Names?
Using standard color names offers several advantages:
- ✅ Supported by all modern browsers
- ✅ Easy to read and remember
- ✅ Faster writing and cleaner code
- ✅ No need for hex or RGB conversion
- ✅ Ideal for learning, demos, and documentation
Total Number of Supported Color Names
👉 140 color names are officially supported across all modern browsers.
These colors originate from:
- HTML color keywords
- CSS Color Module specifications
- Legacy system colors standardized for the web
Complete List of HTML Color Names (With Hex Values)
Below is the full list of all 140 browser-supported color names, exactly as used in HTML and CSS.
A–C
| Color Name | Hex Code |
|---|---|
| AliceBlue | #F0F8FF |
| AntiqueWhite | #FAEBD7 |
| Aqua | #00FFFF |
| Aquamarine | #7FFFD4 |
| Azure | #F0FFFF |
| Beige | #F5F5DC |
| Bisque | #FFE4C4 |
| Black | #000000 |
| BlanchedAlmond | #FFEBCD |
| Blue | #0000FF |
| BlueViolet | #8A2BE2 |
| Brown | #A52A2A |
| BurlyWood | #DEB887 |
| CadetBlue | #5F9EA0 |
| Chartreuse | #7FFF00 |
| Chocolate | #D2691E |
| Coral | #FF7F50 |
| CornflowerBlue | #6495ED |
| Cornsilk | #FFF8DC |
| Crimson | #DC143C |
| Cyan | #00FFFF |
D–F
| Color Name | Hex Code |
|---|---|
| DarkBlue | #00008B |
| DarkCyan | #008B8B |
| DarkGoldenRod | #B8860B |
| DarkGray | #A9A9A9 |
| DarkGrey | #A9A9A9 |
| DarkGreen | #006400 |
| DarkKhaki | #BDB76B |
| DarkMagenta | #8B008B |
| DarkOliveGreen | #556B2F |
| DarkOrange | #FF8C00 |
| DarkOrchid | #9932CC |
| DarkRed | #8B0000 |
| DarkSalmon | #E9967A |
| DarkSeaGreen | #8FBC8F |
| DarkSlateBlue | #483D8B |
| DarkSlateGray | #2F4F4F |
| DarkSlateGrey | #2F4F4F |
| DarkTurquoise | #00CED1 |
| DarkViolet | #9400D3 |
| DeepPink | #FF1493 |
| DeepSkyBlue | #00BFFF |
| DimGray | #696969 |
| DimGrey | #696969 |
| DodgerBlue | #1E90FF |
| FireBrick | #B22222 |
| FloralWhite | #FFFAF0 |
| ForestGreen | #228B22 |
| Fuchsia | #FF00FF |
G–L
| Color Name | Hex Code |
|---|---|
| Gainsboro | #DCDCDC |
| GhostWhite | #F8F8FF |
| Gold | #FFD700 |
| GoldenRod | #DAA520 |
| Gray | #808080 |
| Grey | #808080 |
| Green | #008000 |
| GreenYellow | #ADFF2F |
| HoneyDew | #F0FFF0 |
| HotPink | #FF69B4 |
| IndianRed | #CD5C5C |
| Indigo | #4B0082 |
| Ivory | #FFFFF0 |
| Khaki | #F0E68C |
| Lavender | #E6E6FA |
| LavenderBlush | #FFF0F5 |
| LawnGreen | #7CFC00 |
| LemonChiffon | #FFFACD |
| LightBlue | #ADD8E6 |
| LightCoral | #F08080 |
| LightCyan | #E0FFFF |
| LightGoldenRodYellow | #FAFAD2 |
| LightGray | #D3D3D3 |
| LightGrey | #D3D3D3 |
| LightGreen | #90EE90 |
| LightPink | #FFB6C1 |
| LightSalmon | #FFA07A |
| LightSeaGreen | #20B2AA |
| LightSkyBlue | #87CEFA |
| LightSlateGray | #778899 |
| LightSlateGrey | #778899 |
| LightSteelBlue | #B0C4DE |
| LightYellow | #FFFFE0 |
| Lime | #00FF00 |
| LimeGreen | #32CD32 |
| Linen | #FAF0E6 |
M–R
| Color Name | Hex Code |
|---|---|
| Magenta | #FF00FF |
| Maroon | #800000 |
| MediumAquaMarine | #66CDAA |
| MediumBlue | #0000CD |
| MediumOrchid | #BA55D3 |
| MediumPurple | #9370DB |
| MediumSeaGreen | #3CB371 |
| MediumSlateBlue | #7B68EE |
| MediumSpringGreen | #00FA9A |
| MediumTurquoise | #48D1CC |
| MediumVioletRed | #C71585 |
| MidnightBlue | #191970 |
| MintCream | #F5FFFA |
| MistyRose | #FFE4E1 |
| Moccasin | #FFE4B5 |
| NavajoWhite | #FFDEAD |
| Navy | #000080 |
| OldLace | #FDF5E6 |
| Olive | #808000 |
| OliveDrab | #6B8E23 |
| Orange | #FFA500 |
| OrangeRed | #FF4500 |
| Orchid | #DA70D6 |
| PaleGoldenRod | #EEE8AA |
| PaleGreen | #98FB98 |
| PaleTurquoise | #AFEEEE |
| PaleVioletRed | #DB7093 |
| PapayaWhip | #FFEFD5 |
| PeachPuff | #FFDAB9 |
| Peru | #CD853F |
| Pink | #FFC0CB |
| Plum | #DDA0DD |
| PowderBlue | #B0E0E6 |
| Purple | #800080 |
| RebeccaPurple | #663399 |
| Red | #FF0000 |
| RosyBrown | #BC8F8F |
| RoyalBlue | #4169E1 |
S–Z
| Color Name | Hex Code |
|---|---|
| SaddleBrown | #8B4513 |
| Salmon | #FA8072 |
| SandyBrown | #F4A460 |
| SeaGreen | #2E8B57 |
| SeaShell | #FFF5EE |
| Sienna | #A0522D |
| Silver | #C0C0C0 |
| SkyBlue | #87CEEB |
| SlateBlue | #6A5ACD |
| SlateGray | #708090 |
| SlateGrey | #708090 |
| Snow | #FFFAFA |
| SpringGreen | #00FF7F |
| SteelBlue | #4682B4 |
| Tan | #D2B48C |
| Teal | #008080 |
| Thistle | #D8BFD8 |
| Tomato | #FF6347 |
| Turquoise | #40E0D0 |
| Violet | #EE82EE |
| Wheat | #F5DEB3 |
| White | #FFFFFF |
| WhiteSmoke | #F5F5F5 |
| Yellow | #FFFF00 |
| YellowGreen | #9ACD32 |
Important Notes
- Gray vs Grey: Both spellings are supported and map to the same hex values.
- Aqua & Cyan: Identical colors (
#00FFFF). - Fuchsia & Magenta: Identical colors (
#FF00FF). - RebeccaPurple: Added to honor web pioneer Eric Meyer’s daughter.
Where Can You Use These Color Names?
You can use them in:
colorbackground-colorborder-coloroutline-colorbox-shadowtext-shadow- SVG and Canvas styles
Final Thoughts
The 140 browser-supported color names form the foundation of web color design. They are reliable, readable, and universally compatible. Whether you are learning HTML, writing CSS, or designing user interfaces, these named colors offer a simple and effective way to bring life to your webpages.
If you want advanced control, you can always combine these with HEX, RGB, HSL, or modern color functions—but named colors remain a timeless and beginner-friendly choice.